WFR WorldFootballRecord

 



YUGOSLAVIA 1952


Champions:

Hajduk Split

Cup Winners:

Partizan





Group 1 - League table



Pos Team Pts Pld W D L GF GA   Notes
1 Dinamo Zagreb 16 10 8 0 2 27 13    
2 NK Lokomotiva Zagreb 14 10 7 0 3 20 9    
3 Partizan 12 10 6 0 4 24 15    
4 Vojvodina 10 10 5 0 5 21 15    
5 Rabotnički 5 10 2 1 7 9 30    
6 Mačva Šabac 3 10 1 1 8 10 29    
  Championship group
  Cenral group 
  Relegation group




Group 1 - Results






Group 2 - League table



Pos Team Pts Pld W D L GF GA   Notes
1 Crvena Zvezda 14 10 7 0 3 20 16    
2 NK Hajduk Split 12 10 6 0 4 23 11    
3 BSK Beograd 10 10 4 2 4 19 12    
4 Vardar 10 10 5 0 5 13 18    
5 NK Zagreb 8 10 3 2 5 7 12    
6 Sarajevo 6 10 3 0 7 8 21    
  Championship group
  Cenral group 
  Relegation group




Group 2 - Results






Championship Group - League table



Pos Team Pts Pld W D L GF GA   Notes
1 NK Hajduk Split 9 6 4 1 1 12 4 Champions 
2 Crvena Zvezda 8 6 3 2 1 11 6
3 NK Lokomotiva Zagreb 4 6 2 0 4 12 19
4 Dinamo Zagreb 3 6 0 3 3 8 14




Championship Group - Results






Central Group - League table



Pos Team Pts Pld W D L GF GA   Notes
1 BSK Beograd 11 6 5 1 0 15 6
2 Partizan 7 6 3 1 2 17 11 Kup Jugoslavije winners
3 Vardar 5 6 2 1 3 8 15
4 Vojvodina 1 6 0 1 5 7 15




Central Group - Results






Relegation Group - League table



Pos Team Pts Pld W D L GF GA   Notes
1 Sarajevo 8 6 3 2 1 8 3
2 NK Zagreb 7 6 2 3 1 6 6
3 Rabotnički 5 6 2 1 3 10 14    
4 Mačva Šabac 4 6 1 2 3 7 8    
  Relegation




Relegation Group - Results